Brian Hong partner briefing
NVSP partner call briefing
Every material statement has a redacted source ID. A source shows what was observed, not a promise of current results.
Boundary: no customer records, credentials, contact details, recordings, transcripts, or private Slack text. The May 8 record describes NVSP as customer-facing and a licensed sister company as the installer. [S1]
What Kurt is asking to solve now
Use these as the meeting agenda, not assumptions
| Kurt's stated need | What Brian should align on | Evidence boundary | Source |
|---|---|---|---|
| Lead volume and site recovery | Agree to diagnose the website-specific decline separately from GBP performance and form-routing health. | July comparison figures were reported in Slack, not independently re-run in a live CallRail or analytics session. | [S7] |
| East Bay priority | Confirm Concord, Danville, Pleasanton, Antioch, Tracy, and Rocklin are the next decision markets under the updated selling plan. | This is Kurt's Aug 7 operating priority, not a current ranking or revenue result. | [S7] |
| Launch-readiness blockers | Start with one verified form-to-HubSpot-to-setter path, then CAPI lifecycle signals and suppression before further kill/scale calls. | These are Kurt's stated July blockers, paraphrased without private-message text. No live system test was observed. | [S13][S15] |
| Automated reporting and CallRail | Remove the manual CallRail-export bottleneck and define the question-capture field, then prove one end-to-end record. | Slack confirms the reported workflow and manual dependency, not a completed API integration. | [S7] |
| Video throughput | Agree the next question set, publish log, and Colin shoot plan so content answers real objections and can be measured. | Prepared assets and requests do not prove publication cadence or lead impact. | [S7][S9][S11][S14] |
Business, tracking, and paid-media record
Separate a source-backed discussion from a current result
| Topic | What the record supports | Brian-safe limit | Sources |
|---|---|---|---|
| Business model | NVSP is customer-facing and designs/manages projects. A separately licensed sister company performs physical installation. | No claim that NVSP physically installs solar systems. | [S1] |
| Commercial path | May 8 includes a proposed retainer plus performance-upside conversation. May 19 places any future rev-share discussion after the evidence window. | Not an executed agreement, margin, or financial outcome. | [S1][S12] |
| 60–90 day gate | May 19 records an initial asset/tracking phase, then a 60–90 day proximity and evidence window before a potential commercial review. | A sequence to evaluate, not a guaranteed result or date of expansion. | [S12] |
| Paid-media snapshot | At the June 24 meeting, Dan reported CTR from 2.5% to 5.8%, CPC roughly halved, about 400 link clicks, Grid Gen around $58 CPL overall, and 46 ads narrowed to six winners. Videos were split into their own ad group. | Dated meeting-reported figures, not a current Ads Manager export, ROAS, cost per appointment, cost per install, or revenue proof. | [S2] |
| Tracking and routing | May 19 called for immediate CallRail work. June 24 recorded CAPI and lifecycle mapping work plus a four-form routing requirement so leads reach a setter promptly. | No current end-to-end test or live mapping confirmation was observed. | [S2][S12] |
Suggested run of show
Use the evidence to reach decisions
- 1Frame
Approve definitions, owners, and one controlled proof test.
- 2Demand leak
Review the historical call universe without blending it with the lead workbook. [S4][S5]
- 3Markets
Confirm whether the Aug 7 East Bay update replaces the earlier tier model. [S3][S7]
- 4Decide and assign
Record a technical owner and proof-test exit criteria.
Attribution path to approve
Do not call an acquisition channel a winner before a traceable test
The dated export records calls and leads. It does not demonstrate current field mapping, consent handling, completed consults, agreements, cash, or recognized revenue. [S6]
Decisions for Kurt
- Approve definitions for qualified, consult completed, agreement signed, and revenue.
- Name the finance source and select contract value, collected cash, recognized revenue, or separate views.
- Confirm whether the East Bay update governs the location plan. [S7]
Decisions for Mike
- Name the owner of the live CallRail and HubSpot audit.
- Authorize one tagged test only after rules are approved.
- Keep first-touch acquisition and latest-touch sales assist separate.